Previous Page Home Table of Contents Next Page
Runoff Report 1999..... Lake Measurement Data



Date 9:00 AM Change 8:00 PM Change
15/04/99 345.370
16/04/99 345.372 0.2 345.378 0.6
17/04/99 345.385 0.7 345.398 1.3
18/04/99 345.411 1.3 345.420 0.9
19/04/99 345.445 2.5 345.473 2.8
20/04/99 345.506 3.3 345.541 3.5
21/04/99 345.572 3.1 345.608 3.6
22/04/99 345.641 3.3 345.662 2.1
23/04/99 345.688 2.6 345.716 2.8
24/04/99 345.740 2.4 345.771 3.1
25/04/99 345.810 3.9 345.852 4.2
26/04/99 345.894 4.2 345.931 3.7
27/04/99 345.967 3.6 346.001 3.4
28/04/99 346.032 3.1 346.056 2.4
29/04/99 346.075 1.9 346.094 1.9
30/04/99 346.108 1.4 346.127 1.9
01/05/99 346.158 3.1 346.177 1.9
02/05/99 346.215 3.8 346.241 2.6
03/05/99 346.271 3 346.294 2.3
04/05/99 346.315 2.1 346.329 1.4
05/05/99 346.347 1.8 346.356 0.9
06/05/99 346.365 0.9 346.371 0.6
07/05/99 346.386 1.5 346.402 1.6
08/05/99 346.421 1.9 346.432 1.1
09/05/99 346.439 0.7 346.449 1
10/05/99 346.454 0.5 346.456 0.2
11/05/99 346.456 0 346.462 0.6
12/05/99 346.470 0.8 346.479 0.9
13/05/99 346.489 1 346.497 0.8
14/05/99 346.508 1.1 346.516 0.8
15/05/99 346.523 0.7 346.528 0.5
16/05/99 346.540 1.2 346.551 1.1
17/05/99 346.565 1.4 346.579 1.4
18/05/99 346.604 2.5 346.626 2.2
19/05/99 346.649 2.3 346.674 2.5
20/05/99 346.693 1.9 346.710 1.7
21/05/99 346.733 2.3 346.754 2.1
22/05/99 346.785 3.1 346.794 0.9
23/05/99 346.823 2.9 346.842 1.9
24/05/99 346.886 4.4 346.933 4.7
25/05/99 347.002 6.9 347.074 7.2
26/05/99 347.162 8.8 347.226 6.4
27/05/99 347.287 6.1 347.331 4.4
28/05/99 347.382 5.1 347.416 3.4
29/05/99 347.459 4.3 347.492 3.3
30/05/99 347.518 2.6 347.544 2.6
31/05/99 347.562 1.8 347.591 2.9
01/06/99 347.655 6.4 347.709 5.4
02/06/99 347.764 5.5 347.798 3.4
03/06/99 347.831 3.3 347.861 3
04/06/99 347.901 4 347.938 3.7
05/06/99 347.989 5.1 348.042 5.3
06/06/99 348.105 6.3 348.161 5.6
07/06/99 348.194 3.3 348.227 3.3
08/06/99 348.233 0.6 348.241 0.8
09/06/99 348.245 0.4 348.249 0.4
10/06/99 348.241 -0.8 348.241 0
11/06/99 348.235 -0.6 348.229 -0.6
12/06/99 348.216 -1.3 348.211 -0.5
13/06/99 348.209 -0.2 348.213 0.4
14/06/99 348.227 1.4 348.243 1.6
15/06/99 348.276 3.3 348.311 3.5
16/06/99 348.361 5 348.403 4.2
17/06/99 348.478 7.5 348.531 5.3
18/06/99 348.593 6.2 348.636 4.3
19/06/99 348.694 5.8 348.747 5.3
20/06/99 348.786 3.9 348.822 3.6
21/06/99 348.854 3.2 348.881 2.7
22/06/99 348.926 4.5 348.961 3.5
23/06/99 349.006 4.5 349.036 3
24/06/99 349.065 2.9 349.094 2.9
25/06/99 349.119 2.5 349.131 1.2
26/06/99 349.149 1.8 349.164 1.5
27/06/99 349.173 0.9 349.183 1
28/06/99 349.190 0.7 349.196 0.6
29/06/99 349.199 0.3 349.194 -0.5
30/06/99 349.184 -1 349.172 -1.2
01/07/99 349.161 -1.1 349.155 -0.6
02/07/99 349.148 -0.7 349.142 -0.6
03/07/99 349.130 -1.2 349.123 -0.7
04/07/99 349.100 -2.3 349.081 -1.9
05/07/99 349.057 -2.4 349.041 -1.6
06/07/99 349.024 -1.7 349.007 -1.7
07/07/99 348.996 -1.1 349.021 2.5
08/07/99 349.054 3.3 349.088 3.4
09/07/99 349.118 3 349.138 2
10/07/99 349.144 0.6 349.153 0.9
11/07/99 349.163 1 349.169 0.6
12/07/99 349.177 0.8 349.185 0.8
13/07/99 349.187 0.2 349.194 0.7
14/07/99 349.199 0.5 349.207 0.8
15/07/99 349.218 1.1 349.227 0.9
16/07/99 349.208 -1.9 349.195 -1.3
17/07/99 349.169 -2.6 349.146 -2.3
18/07/99 349.108 -3.8 349.076 -3.2
19/07/99 349.044 -3.2 349.016 -2.8
20/07/99 348.983 -3.3 348.966 -1.7
21/07/99 348.926 -4 348.896 -3
22/07/99 348.860 -3.6 348.843 -1.7
23/07/99 348.804 -3.9 348.781 -2.3
24/07/99 348.746 -3.5 348.714 -3.2
25/07/99 348.696 -1.8 348.663 -3.3
26/07/99 348.628 -3.5 348.599 -2.9
27/07/99 348.559 -4 348.524 -3.5
28/07/99 348.493 -3.1 348.479 -1.4
29/07/99 348.446 -3.3 348.423 -2.3
30/07/99 348.417 -0.6 348.396 -2.1
31/07/99 348.365 -3.1 348.349 -1.6
01/08/99 348.298 -5.1 348.264 -3.4
02/08/99 348.226 -3.8 348.196 -3
03/08/99 348.161 -3.5 348.141 -2
04/08/99 348.102 -3.9 348.078 -2.4
05/08/99 348.045 -3.3 348.026 -1.9
06/08/99 347.990 -3.6 347.971 -1.9
07/08/99 347.935 -3.6 347.906 -2.9
08/08/99 347.879 -2.7 347.866 -1.3
09/08/99 347.855 -1.1 347.845 -1
10/08/99 347.834 -1.1 347.814 -2
11/08/99 347.782 -3.2 347.757 -2.5
12/08/99 347.725 -3.2 347.697 -2.8
13/08/99 347.669 -2.8 347.646 -2.3
14/08/99 347.623 -2.3 347.610 -1.3
15/08/99 347.574 -3.6 347.561 -1.3
16/08/99 347.549 -1.2 347.528 -2.1
17/08/99 347.515 -1.3 347.495 -2
18/08/99 347.466 -2.9 347.454 -1.2
19/08/99 347.429 -2.5 347.402 -2.7
20/08/99 347.374 -2.8 347.359 -1.5
21/08/99 347.329 -3 347.319 -1
22/08/99 347.298 -2.1 347.278 -2
23/08/99 347.244 -3.4 347.224 -2
24/08/99 347.189 -3.5 347.172 -1.7
25/08/99 347.133 -3.9 347.118 -1.5
26/08/99 347.089 -2.9 347.071 -1.8
27/08/99 347.044 -2.7 347.028 -1.6
28/08/99 346.991 -3.7 346.974 -1.7
29/08/99 346.938 -3.6 346.919 -1.9
30/08/99 346.902 -1.7 346.893 -0.9
31/08/99 346.882 -1.1 346.877 -0.5
01/09/99 346.869 -0.8 346.867 -0.2
02/09/99 346.848 -1.9 346.834 -1.4
03/09/99 346.810 -2.4 346.791 -1.9
04/09/99 346.768 -2.3 346.744 -2.4
05/09/99 346.726 -1.8 346.717 -0.9
06/09/99 346.712 -0.5 346.708 -0.4
07/09/99 346.707 -0.1 346.704 -0.3
08/09/99 346.696 -0.8 346.687 -0.9
09/09/99 346.669 -1.8 346.667 -0.2
10/09/99 346.650 -1.7 346.634 -1.6
11/09/99 346.611 -2.3 346.598 -1.3
12/09/99 346.575 -2.3 346.562 -1.3
13/09/99 346.541 -2.1 346.522 -1.9
14/09/99 346.497 -2.5 346.486 -1.1
15/09/99 346.461 -2.5 346.446 -1.5
16/09/99 346.425 -2.1 346.411 -1.4
17/09/99 346.389 -2.2 346.373 -1.6
18/09/99 346.353 -2 346.341 -1.2
19/09/99 346.318 -2.3 346.304 -1.4
20/09/99 346.280 -2.4 346.271 -0.9
21/09/99 346.246 -2.5 346.233 -1.3
22/09/99 346.216 -1.7 346.204 -1.2
23/09/99 346.177 -2.7 346.166 -1.1
24/09/99 346.159 -0.7 346.152 -0.7
25/09/99 346.148 -0.4 346.139 -0.9
26/09/99 346.124 -1.5 346.102 -2.2
27/09/99 346.094 -0.8 346.077 -1.7
28/09/99 346.061 -1.6 346.049 -1.2
29/09/99 346.031 -1.8 346.025 -0.6
30/09/99 346.008 -1.7 345.999 -0.9
01/10/99 345.982 -1.7 345.972 -1
02/10/99 345.952 -2 345.945 -0.7
03/10/99 345.923 -2.2 345.917 -0.6
04/10/99 345.901 -1.6 345.890 -1.1
05/10/99 345.880 -1 345.869 -1.1
06/10/99 345.858 -1.1 345.841 -1.7
07/10/99 345.833 -0.8 345.818 -1.5
08/10/99 345.822 0.4 345.825 0.3
09/10/99 345.821 -0.4 345.817 -0.4
10/10/99 345.806 -1.1 345.803 -0.3
11/10/99 345.795 -0.8 345.790 -0.5
12/10/99 345.778 -1.2 345.778 0
13/10/99 345.767 -1.1 345.774 0.7
14/10/99 345.781 0.7 345.774 -0.7
15/10/99 345.773 -0.1 345.771 -0.2
16/10/99 345.764 -0.7 345.760 -0.4
17/10/99 345.752 -0.8 345.751 -0.1
18/10/99 345.745 -0.6 345.739 -0.6
19/10/99 345.733 -0.6 345.730 -0.3
20/10/99 345.718 -1.2 345.715 -0.3
21/10/99 345.697 -1.8 345.697 0
22/10/99 345.692 -0.5 345.685 -0.7
23/10/99 345.685 0 345.672 -1.3
24/10/99 345.667 -0.5 345.665 -0.2
25/10/99 345.654 -1.1 345.653 -0.1
26/10/99 345.644 -0.9 345.644 0
27/10/99 345.638 -0.6 345.632 -0.6
28/10/99 345.621 -1.1 345.626 0.5
29/10/99 345.624 -0.2 345.619 -0.5
30/10/99 345.609 -1 345.618 0.9
31/10/99 345.640 2.2 345.642 0.2


=== Top of Page ===

Copyright (C) 2003 Bernhard Kramer, Sicamous, BC - Canada
webmaster@shuswaplakewatch.com