Previous Page Home Table of Contents  
Runoff Report 1999..... Weather and Temperature



Date Low High Weather
01/04/99 -0.7 15.8 Weather Code
02/04/99 -0.1 18.7 sss sunny / clear sky
03/04/99 4.1 7.3 ssc mostly sunny
04/04/99 4 8.7 scc partially cloudy
05/04/99 2.7 12.3 ccc cloudy
06/04/99 0.8 15.9 ssr sunny with few showers
07/04/99 6.1 8.3 scr sunny / cloudy / rainy
08/04/99 3.9 12.2 ccr cloudy with few showers
09/04/99 0.7 11.9 crr cloudy / rainy
10/04/99 -0.4 15.2 rrr mostly raining
11/04/99 1.4 17.3
12/04/99 7.1 18.2
13/04/99 7.4 14.9
14/04/99 -1.7 18.7 ssc
15/04/99 -0.6 21.2 sss
16/04/99 2 24.1 sss
17/04/99 6.1 24.3 sss
18/04/99 8.5 17 ccr
19/04/99 7.9 20.1 scr
20/04/99 7.8 20 scr
21/04/99 6.6 14.7 scr
22/04/99 7.1 21.9 sss
23/04/99 4.1 23.6 sss
24/04/99 5.4 25.4 sss
25/04/99 8.4 20.3 scr
26/04/99 4 17.6 ccr
27/04/99 3.4 15.2 scr
28/04/99 0.5 21.5 sss
29/04/99 2.1 24.3 sss
30/04/99 4.7 25.4 ssc
01/05/99 7.4 13 rrr
02/05/99 4 12.7 crr
03/05/99 6.2 15.4 scc
04/05/99 5 13.7 scc
05/05/99 2.3 21.1 ssc
06/05/99 3.8 20.6 scc
07/05/99 5 13.2 scr
08/05/99 2.6 14.2 ssc
09/05/99 1.3 16.8 ssc
10/05/99 2.2 25.4 sss
11/05/99 4.7 21.9 scc
12/05/99 9 17.2 scr
13/05/99 7.7 17.8 scr
14/05/99 6.9 25.4 ssc
15/05/99 6.5 25.8 ssc
16/05/99 9.4 12.6 rrr
17/05/99 7.6 18.4 scr
18/05/99 9.4 16.1 scr
19/05/99 8.4 23.6 scr
20/05/99 8.9 23.2 scr
21/05/99 9.4 19.3 ccc
22/05/99 7.8 28.6 sss
23/05/99 9.9 34 sss
24/05/99 10.5 33.4 sss
25/05/99 14.2 28 ssc
26/05/99 9.3 29.6 sss
27/05/99 9 21.9 ccc
28/05/99 11.4 27.7 sss
29/05/99 7.1 25.2 ssc
30/05/99 6.8 22.3 ccc
31/05/99 11.8 23.2 scr
01/06/99 11.3 19.3 scr
02/06/99 7.5 25.8 scr
03/06/99 8.6 31.5 sss
04/06/99 14 29.3 ssc
05/06/99 14.1 25.4 scr
06/06/99 9.9 23.6 scr
07/06/99 7.2 24.4 ssc
08/06/99 8.7 23.1 ssc
09/06/99 9.1 18.9 ccr
10/06/99 10.4 22.3 scr
11/06/99 8.7 29.9 sss
12/06/99 9.8 34.7 sss
13/06/99 15.4 26.6 ccc
14/06/99 13.8 37.9 sss
15/06/99 13.3 38.5 sss
16/06/99 17.2 36.8 ssc
17/06/99 14.5 35.5 sss
18/06/99 15.8 31.4 scr
19/06/99 11.4 29.2 ssc
20/06/99 11.1 16.8 rrr
21/06/99 13.5 24.2 rrr
22/06/99 12.2 20.5 rrr
23/06/99 11.6 26.9 ccr
24/06/99 12 19.1 rrr
25/06/99 12 19.7 crr
26/06/99 11.7 17.4 rrr
27/06/99 12 21.2 crr
28/06/99 10.4 16 crr
29/06/99 10.6 19.7 crr
30/06/99 12.5 24.2 scr
01/07/99 13.4 24.3 crr
02/07/99 11.2 15.5 crr
03/07/99 11.4 16.4 scr
04/07/99 8.8 22.3 scr
05/07/99 12.3 24.2 scr
06/07/99 10 33.2 sss
07/07/99 13.5 14.8 rrr
08/07/99 12.1 21.3 scc
09/07/99 9.6 33.5 sss
10/07/99 14.1 32.8 sss
11/07/99 13.5 35.1 sss
12/07/99 16.4 37.1 sss
13/07/99 14.8 34.3 sss
14/07/99 13.9 17.2 crr
15/07/99 11.3 24.5 ccc
16/07/99 11.7 26.3 scc
17/07/99 12 34.8 sss
18/07/99 12.7 33.6 ssc
19/07/99 13.7 34.8 sss
20/07/99 14 37.2 sss
21/07/99 13.6 33.8 ssr
22/07/99 14.9 34 ssc
23/07/99 13.4 29.8 scc
24/07/99 15.6 19.6 crr
25/07/99 11 23.2 scr
26/07/99 13.6 31.6 sss
27/07/99 14.9 36.3 sss
28/07/99 14.5 36.7 sss
29/07/99 16.5 27.1 scr
30/07/99 16.1 34.2 scc
31/07/99 15.6 32.3 sss
01/08/99 15.9 27.4 scc
02/08/99 16.9 34.8 sss
03/08/99 15.9 37.4 sss
04/08/99 17.8 20.9 ccr
05/08/99 15.4 34.3 sss
06/08/99 16.7 36.3 sss
07/08/99 20.1 29 scr
08/08/99 18.2 24.5 crr
09/08/99 19.1 32 scc
10/08/99 16.7 31.2 ssc
11/08/99 15.9 34.3 sss
12/08/99 17.6 28.2 scc
13/08/99 18 23.9 ccr
14/08/99 16.1 18 rrr
15/08/99 14.9 18.8 crr
16/08/99 13.3 28 ssc
17/08/99 13.3 31.4 sss
18/08/99 15.3 31.3 sss
19/08/99 19.5 30.6 sss
20/08/99 18.2 33.7 sss
21/08/99 17.2 30.6 ssr
22/08/99 13.4 30.7 sss
23/08/99 14.1 31.2 sss
24/08/99 15.5 36.6 sss
25/08/99 19.1 27.9 ssr
26/08/99 15.1 32.3 sss
27/08/99 14.6 33.4 sss
28/08/99 16.6 33.6 sss
29/08/99 17.3 31.9 scr
30/08/99 10.7 14.1 rrr
31/08/99 10 13.6 crr
01/09/99 9.8 23.3 scr
02/09/99 9 25.8 ssc
03/09/99 8.1 25.1 sss
04/09/99 9.4 16.7 ccc
05/09/99 12.8 16.1 scr
06/09/99 12.1 19.4 scr
07/09/99 11.2 23.6 ssc
08/09/99 6.5 24.8 sss
09/09/99 8.8 23.4 ssc
10/09/99 10.5 20.4 ssr
11/09/99 6.4 23.9 sss
12/09/99 5.9 22.8 sss
13/09/99 8.2 24 sss
14/09/99 7.9 23.8 sss
15/09/99 7.9 24.1 sss
16/09/99 9.4 23.4 sss
17/09/99 10.3 23.9 sss
18/09/99 9.2 24.2 sss
19/09/99 9 24.7 sss
20/09/99 9.9 24.6 sss
21/09/99 10.8 25.1 sss
22/09/99 9.5 23.9 sss
23/09/99 11.2 19.6 ccr
24/09/99 8.3 14.7 rrr
25/09/99 8.3 12.8 rrr
26/09/99 5.3 15.6 scr
27/09/99 4.6 14.4 ssc
28/09/99 2.5 10.1 ccc
29/09/99 7.6 16 scr
30/09/99 5.6 18.7 sss
01/10/99 2.1 16.7 sss
02/10/99 0.8 17.4 sss
03/10/99 1.7 14.9 sss
04/10/99 2.2 15.6 sss
05/10/99 3.5 14.2 scc
06/10/99 8 14.1 scr
07/10/99 10 13.9 crr
08/10/99 9.3 12.1 rrr
09/10/99 5.6 12.5 scr
10/10/99 3.6 12.6 scr
11/10/99 6.5 12.5 scr
12/10/99 7.3 12.2 scr
13/10/99 8.1 16.3 scr
14/10/99 7.2 10.6 scr
15/10/99 3.3 10.8 scr
16/10/99 1.3 8.7 scc
17/10/99 5.1 11.4 scc
18/10/99 4.4 8.7 ccc
19/10/99 6.1 8.8 ccc
20/10/99 5.9 9.6 ccc
21/10/99 5.7 9 scc
22/10/99 4.9 8.3 ccc
23/10/99 5.2 8.8 scc
24/10/99 4.7 15.4 sss
25/10/99 3.5 9.8 ccr
26/10/99 4.6 12.8 scr
27/10/99 -1.1 8.3 ccr
28/10/99 5.4 8.6 crr
29/10/99 5.9 7.8 ccr
30/10/99 6.2 9.1 rrr
31/10/99 6.4 8.6 scr


=== Top of Page ===

Copyright (C) 2003 Bernhard Kramer, Sicamous, BC - Canada
webmaster@shuswaplakewatch.com